Nice Multifamily Building lot in convenient location. Includes 2 Parcels (N44-078144 and N44-078145).
MLS# | 1000888 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 351 |
Zoning | Residential |
---|---|
Acreage | 0.16 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
Community Name | Indian Ridge 05 |
Listing VS Median (in Indian Ridge 05) | |
Price: $40,000 low | high Med: $40,000 On Site: 351 low | high Med: 351 |